VA Line Universal Double-sided Tape
1. Fitur
Awak napel lemes, paku awal anu saé, gampang pikeun beungkeutan gancang, résistansi cai anu saé sareng cocog pikeun tujuan anu lega sareng beungkeut dina sababaraha jinis dasar.Ieu cocog pikeun operasi-suhu lemah sareng beungkeutan dina produk kalawan permukaan kasar.
2. Komposisi
napel polimér akrilik basis pangleyur
Tisu/PET
napel polimér akrilik basis pangleyur
Dua sisi PE coated kertas release silicone
3. Aplikasi
Cocog pikeun posisi kulit, barang kulit, koper sareng sapatu, sareng sajabana, sareng beungkeutan katun sareng produk dirasakeun.
4. Performance pita
Kode Produk | Dasar | Tipe napel | Ketebalan (µm) | Éféktif Lem Lebar (mm) | Panjangna (m) | Warna | Tack Awal (mm) | Kakuatan mesek (N/25mm) | Daya Tahan (h) |
VA-080 | Tisu | napel acrylic basis pangleyur | 80±5 | 1040/1240 | 500/1000 | Tembus cahaya | ≤100 | ≥16 | ≥0.5 |
VA-090 | Tisu | napel acrylic basis pangleyur | 90±5 | 1040/1240 | 500/1000 | Tembus cahaya | ≤100 | ≥16 | ≥0.5 |
VA-100 | Tisu | napel acrylic basis pangleyur | 100±5 | 1040/1240 | 500/1000 | Tembus cahaya | ≤100 | ≥16 | ≥0.5 |
VA-110 | Tisu | napel acrylic basis pangleyur | 110±10 | 1040/1240 | 500/1000 | Tembus cahaya | ≤100 | ≥18 | ≥1 |
VA-130 | Tisu | napel acrylic basis pangleyur | 130±10 | 1040/1240 | 500/1000 | Tembus cahaya | ≤100 | ≥18 | ≥1 |
DS-1212PET | PET | napel acrylic basis pangleyur | 95±5 | 1040/1240 | 500/1000 | Tembus cahaya | ≤100 | ≥16 | ≥0.5 |
Catetan: 1.Inpormasi sareng data kanggo nilai universal pikeun nguji produk, sareng henteu ngagambarkeun nilai saleresna unggal produk.
2. pita hadir kalawan rupa-rupa kertas release dua kali sided (normal atawa kandel kertas release bodas, kertas release kraft, kertas glassine, jsb) pikeun pilihan klien '.
3. Tape bisa ngaropéa nurutkeun pangabutuh customer.